| Type | Ninebot One C | Ninebot One E | Ninebot One E+ |
|---|---|---|---|
| Picture | |||
| Tyre Size | 16" | 16" | 16" |
| Max Speed | 16 km/h | 20 km/h | 22 km/h |
| Max Range | 10 km | 30 km | 35 km |
| Battery | 83 Wh | 240 Wh | 320 Wh |
| Motor Power | 450W | 500W | 500W |
| Charge Time | 60 min | 150 min | 240 min |
| Net Weight | 12.8 kg | 13.8 kg | 14.2 kg |
| Max Load | 120 kg | 120 kg | 120 kg |
| Max Incline | 15 deg | 15 deg | 15 deg |
| Price Indicator (1=low/8=high) | ?? | ?? | ?? |
| Year | 2014 | 2014 | 2015 |
| Remarks | |||
| Last Update | 22 June 2015 | 22 June 2015 | 22 June 2015 |

